General Boat Info |
| Make : | Regal |
| Model : | 4080 Sportyacht |
| Model Year : | 2011 |
Measurements / Dimensions |
| Beam : | 13 ft. (3.9 m) |
| Beam - Meters : | 3.96 |
| Beam - Inches : | 156 |
| Bridge clearance - Detail : | 16 ft. 6 in. (5 m) top of arch light |
| Bridge clearance - Meters : | 5.03 |
| Bridge clearance - Inches : | 198 |
| Deadrise : | 18° |
| Depth - Detail : | 32 in. (0.8 m) cockpit - aft |
| Depth - Centimeters : | 81.28 |
| Depth - Inches : | 32 |
| Draft [drive up] - Detail : | 39 in. (0.9 m) |
| Draft [drive up] meters : | 0.99 |
| Draft [drive up] inches : | 39 |
| Weight - Detail : | 19,300 lbs. (8,754 kg) with twin 8.1 l engines |
| Weight - kg : | 8754.33 |
| Weight - lbs. : | 193 |
| Height - Detail : | 18 ft. 5 in. (5.6 m) arch light to keel |
| Height - Meters : | 5.61 |
| Height - Inches : | 221 |
| Length - Feet : | 40.08 |
| Length [over all with swim platform] : | 40 ft. 1 in. (12.2 m) with ext. platform |
Body / Hull |
| Hull material : | Fiberglass |
| Hull type : | Modified Vee |
Engine and Drivetrain |
| Fuel tank capacity - Detail : | 250 gal. (946 l) |
| Fuel tank capacity - Liters : | 946.35 |
| Fuel tank capacity - Gal : | 25 |
| Fuel type : | Gas |
| Drive type : | I/O - Twin |
Operational Info |
| Headroom : | 8 ft. 4 in. (2.5 m) max galley 6 ft. 6 in. (1.9 m) max salon |
| Sleeping capacity : | 6 Sleeping Width: 60 in. (1.5 m) max fwd stateroom; 56 in. (1.4 m) max dinette sleeper; 58 in. (1.4 m) max aft stateroom Sleeping Depth: 76 in. (1.9 m) max fwd stateroom, 80 in. (2 m) max dinette sleeper; 75 in. (1.9 m) max aft stateroom |
| Storage : | Cabin: 88 cu. ft. (2.5 m³) Cockpit: 45 cu. ft. (1.2 m³) |
| Water capacity : | 75 gal. (283.9 l) |
| Maximum people : | Yacht certified |
| Holding tank capacity - Detail : | 40 gal. (151.4 l) |
| Holding tank capacity - Liters : | 151.42 |
| Holding tank capacity - Gal : | 4 |