G3 Boats Outfitter V143 T 2012 Boat specs and G3 Boats Outfitter V143 T 2012 boat images and specifications |
|
|
| |
G3 Boats Outfitter V143 T 2012 Boat specs and images

|
General Boat Info | | Make : | G3 Boats | | Model : | Outfitter V143 T | | Model Year : | 2012 |
Measurements / Dimensions | | Beam : | 70 in | | Beam - Meters : | 1.78 | | Beam - Inches : | 7 | | Deadrise : | 6° | | Depth - Detail : | 25 in | | Depth - Centimeters : | 63.5 | | Depth - Inches : | 25 | | Weight - Detail : | 510 lbs | | Weight - kg : | 231.33 | | Weight - lbs. : | 51 | | Height [transom] : | 20 in | | Length - Feet : | 14.25 | | Length overall - Detail : | 14 ft. 3 in | | Length overall - Meters : | 4.34 | | Length overall - Inches : | 171 |
Body / Hull | | Hull material : | Aluminum | | Hull thickness : | 0.064 ga | | Hull type : | Deep Vee |
Engine and Drivetrain | | Engine make : | Yamaha | | Fuel tank capacity - Detail : | 6.6 gal. portable | | Fuel tank capacity - Liters : | 26.5 | | Fuel tank capacity - Gal : | 6.6 | | Fuel type : | Gas | | Drive type : | Outboard | | Engine max : | 40 hp |
Operational Info | | Storage : | Livewell: 14 x 30 in., 15 gal | | Maximum capacity : | 1,000 lbs | | Maximum people : | 4 |
Trailer Info | | Trailer - Length over all : | 17 ft. 3 in. (deduct 20 in. with Trail Guard tongue removed) | | Trailer - Weight : | 1,030 lbs | | Trailer - Width : | 78 in |
|
Want to go fishing in your new boat? Check out these Fish information and Pictures
Visit Specs SA for Comprehensive Vehicle Specs
|
|
| |
|