G3 Boats 1966 CC 2012 Boat specs and G3 Boats 1966 CC 2012 boat images and specifications |
|
|
| |
G3 Boats 1966 CC 2012 Boat specs and images

|
General Boat Info | | Make : | G3 Boats | | Model : | 1966 CC | | Model Year : | 2012 |
Measurements / Dimensions | | Beam : | 91 in | | Beam - Meters : | 2.31 | | Beam - Inches : | 91 | | Deadrise : | 6℃ | | Depth - Detail : | 28 in | | Depth - Centimeters : | 71.12 | | Depth - Inches : | 28 | | Weight - Detail : | 1,085 lbs | | Weight - kg : | 492.15 | | Weight - lbs. : | 1085 | | Height [transom] : | 20 in | | Length - Feet : | 19 | | Length overall - Detail : | 19 ft | | Length overall - Meters : | 5.79 | | Length overall - Inches : | 228 |
Body / Hull | | Hull material : | Aluminum | | Hull thickness : | 0.100 ga | | Hull type : | Flat |
Engine and Drivetrain | | Engine make : | Yamaha | | Fuel tank capacity - Detail : | 20 gal | | Fuel tank capacity - Liters : | 75.71 | | Fuel tank capacity - Gal : | 2 | | Fuel type : | Gas | | Drive type : | Outboard | | Engine max : | 115 hp |
Operational Info | | Storage : | Livewells: 11 x 21 in., 16 gal.; 14 x 34 in., 31 gal | | Maximum capacity : | 1,755 lbs | | Maximum people : | 8 |
Trailer Info | | Trailer - Length over all : | 23 ft. 10 in. (deduct 20 in. with Trail Guard tongue removed) | | Trailer - Weight : | 2,195 lbs | | Trailer - Width : | 92 in |
|
Want to go fishing in your new boat? Check out these Fish information and Pictures
Visit Specs SA for Comprehensive Vehicle Specs
|
|
| |
|